1971 HONDA CB 175 TWIN - TECHNICAL SPECIFICATION
1971 HONDA CB 175 TWIN PICTURES General information |
---|
Model: | Honda CB 175 |
Year: | 1971 |
Category: | Classic Motorcycles |
Rating: | 69.5 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission |
---|
Displacement: | 174.00 ccm (10.62 cubic inches) |
Engine type: | Twin |
Stroke: | 4 |
Power: | 20.00 HP (14.6 kW)) @ 10000 RPM |
Compression: | 9.0:1 |
Bore x stroke: | 52.0 x 41.0 mm (2.0 x 1.6 inches) |
Valves per cylinder: | 2 |
Fuel control: | OHC |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
Physical measures |
---|
Weight incl. oil, gas, etc: | 136.0 kg (299.8 pounds) |
Chassis and dimensions |
---|
Front tyre dimensions: | 2.75-18 |
Rear tyre dimensions: | 3.00-18 |
Front brakes: | Expanding brake |
Rear brakes: | Expanding brake |
Speed and acceleration |
---|
Top speed: | 130.0 km/h (80.8 mph) |
Other specifications |
---|
Fuel capacity: | 10.00 litres (2.64 gallons) |